2013 Camp Pricing
| Wee People Camp | 9am – 11am (Half-Day) | $69 |
| Player Development Camp | 9am – 12pm (Half-Day) (U6 – U14) | $125 |
| 9am – 3pm (Full Day) (U6 – U14) | $175 | |
| Travel Team Camp | U11 – U18 | $1,500 |
| U9 – U10 | $1,200 | |
| High School Camp | Per Player (U11 – U18) | $175 |
Maryland
| Colonel Richardson HS | HS Camp | August 5th – 9th |
| North Caroline HS | HS Camp | August 5th – 9th |
New Jersey
| Egg Harbor Twp | Wee People / Player Development / Goalkeeper Camp | July 8th – July 12th |
| Monroe | Wee People / Player Development / Goalkeeper Camp | June 24th – 28th |
| Galloway | Wee People / Player Development / Goalkeeper Camp | July 15th – 19th |
| Washington Twp | Wee People / Player Development / Goalkeeper Camp | July 15th – 19th |
| Egg Harbor Twp | Travel Teams | August 5th – 9th |
| Galloway | Travel Teams | August 12th – 16th |
| Marlton | Travel Teams | August 12th – 16th |
| Pinelands | Travel Teams | August 12th – 16th |
| Washington Twp | Travel Teams | August 12th – 16th |
| Hamilton | Travel Teams | August 19th – 23rd |
| Marlton | Travel Teams | August 19th – 23rd |
| Monroe | Travel Teams | August 19th – 23rd |
Pennsylvania
| Amity | Wee People / Player Development / Goalkeeper Camp | June 17th – 21st |
| Amity | Travel Teams | July 29th – August 2nd |
| Pottstown | Travel Teams | TBD |
| Coventry | Travel Teams | TBD |
| Nether Providence | Travel Teams | TBD |
Camp Locations:
- EHT – Tony Canale Park – Dogwood Ave and Sycamore Ave, Egg Harbor Township, NJ
- Monroe Twp – Berwick Complex – 1866 Corkery Lane, Williamstown, NJ
- Galloway – Wrangleboro Fields – Wrangleboro Road, (just past Absegami High School), Galloway, NJ
- Pinelands – Little Egg Harbor Complex – Route 539 (North Green Street), Little Egg Harbor, NJ
- Lumberton – Municipal Complex – 33 Municipal Drive, Lumberton, NJ
















